LIVE SCORE MATCH

Kaleidoskop Olahraga > Sepakbola > Premier League > Rekap > Daftar Juara

Daftar Juara
 PREMIER LEAGUE
 | Berita | Sejarah | Profil | Jadwal | Hasil | Klasemen | Bursa Transfer | Pra Musim | REKAP | TV |

| DAFTAR JUARA | Koleksi Juara | Perjalanan Meraih Juara | Klasemen Sepanjang Masa | Partisipan | Pemain | Head to Head |

PREMIER LEAGUE

Edisi Musim Klub Main M S K MG KG SG Poin Runner-up
 30 2021–2022 Manchester City 38 29 6 3 99 26 +73 93 Liverpool
 29 2020-2021 Manchester City 38 27 5 6 83 32 +51 86 Manchester United
 28 2019–2020 Liverpool 38 32 3 3 85 33 +52 99 Manchester City
 27 2018–2019 Manchester City 38 32 2 4 95 23 +72 98 Liverpool
 26 2017–2018 Manchester City 38 32 4 2 106 27 +79 100 Manchester United
 25 2016–2017 Chelsea 38 30 3 5 85 33 +52 93 Tottenham Hotspur
 24 2015–2016 Leicester City 38 23 12 3 68 36 +32 81 Arsenal
 23 2014–2015 Chelsea 38 26 9 3 73 32 +41 87 Manchester City
 22 2013–2014 Manchester City 38 27 5 6 102 37 +65 86 Liverpool
 21 2012–2013 Manchester United 38 28 5 5 86 43 +43 89 Manchester City
 20 2011–2012 Manchester City 38 28 5 5 93 29 +64 89 Manchester United
 19 2010–2011 Manchester United 38 23 11 4 78 37 +41 80 Chelsea
 18 2009–2010 Chelsea 38 27 5 6 103 32 +71 86 Manchester United
 17 2008–2009 Manchester United 38 28 6 4 68 24 +44 90 Liverpool
 16 2007–2008 Manchester United 38 27 6 5 80 22 +58 87 Chelsea
 15 2006–2007 Manchester United 38 28 5 5 83 27 +56 89 Chelsea
 14 2005–2006 Chelsea 38 29 4 5 72 22 +50 91 Manchester United
 13 2004–2005 Chelsea 38 29 8 1 72 15 +57 95 Arsenal
 12 2003–2004 Arsenal 38 26 12 0 73 26 +47 90 Chelsea
 11 2002–2003 Manchester United 38 25 8 5 74 34 +40 83 Arsenal
 10 2001–2002 Arsenal 38 26 9 3 79 36 +43 87 Liverpool
 9 2000–2001 Manchester United 38 24 8 6 79 31 +48 80 Arsenal
 8 1999–2000 Manchester United 38 28 7 3 97 45 +52 91 Arsenal
 7 1998–1999 Manchester United 38 22 13 3 80 37 +43 79 Arsenal
 6 1997–1998 Arsenal 38 23 9 6 68 33 +35 78 Manchester United
 5 1996–1997 Manchester United 38 21 12 5 76 44 +32 75 Newcastle United
 4 1995–1996 Manchester United 38 25 7 6 73 35 +38 82 Newcastle United
 3 1994–1995 Blackburn Rovers 42 27 8 7 80 39 +41 89 Manchester United
 2 1993–1994 Manchester United 42 27 11 4 80 38 +42 92 Blackburn Rovers
 1 1992–1993 Manchester United 42 24 12 6 67 31 +36 84 Aston Villa

FIRST DIVISION LEAGUE

Edisi Musim Klub P W D L F A W D L F A Pts Runner-up
 94 1991-1992 Leeds United 42 13 8 0 38 13 9 8 4 36 24 82 Manchester United
 93 1990-1991 Arsenal 38 15 4 0 51 10 9 9 1 23 8 83 Liverpool
 92 1989-1990 Liverpool 38 13 5 1 38 15 10 5 4 40 22 79 Aston Villa
 91 1988-1989 Arsenal 38 10 6 3 35 19 12 4 3 38 17 76 Liverpool
 90 1987-1988 Liverpool 40 15 5 0 49 9 11 7 2 38 15 90 Manchester United
 89 1986-1987 Everton 42 16 4 1 49 11 10 4 7 27 20 86 Liverpool
 88 1985-1986 Liverpool 42 16 4 1 58 14 10 6 5 31 23 88 Everton
 87 1984-1985 Everton 42 16 3 2 58 17 12 3 6 30 26 90 Liverpool
 86 1983-1984 Liverpool 42 14 5 2 50 12 8 9 4 23 20 80 Southampton
 85 1982-1983 Liverpool 42 16 4 1 55 16 8 6 7 32 21 82 Watford
 84 1981-1982 Liverpool 42 14 3 4 39 14 12 6 3 41 18 87 Ipswich Town
 83 1980-1981 Aston Villa 42 16 3 2 40 13 10 5 6 32 27 60 Ipswich Town
 82 1979-1980 Liverpool 42 15 6 0 46 8 10 4 7 35 22 60 Manchester United
 81 1978-1979 Liverpool 42 19 2 0 51 4 11 6 4 34 12 68 Nottingham Forest
 80 1977-1978 Nottingham Forest 42 15 6 0 37 8 10 8 3 32 16 64 Liverpool
 79 1976-1977 Liverpool 42 18 3 0 47 11 5 8 8 15 22 57 Manchester City
 78 1975-1976 Liverpool 42 14 5 2 41 21 9 9 3 25 10 60 Queen's Park Rangers
 77 1974-1975 Derby County 42 14 4 3 41 18 7 7 7 26 31 53 Liverpool
 76 1973-1974 Leeds United 42 12 8 1 38 18 12 6 3 28 13 62 Liverpool
 75 1972-1973 Liverpool 42 17 3 1 45 19 8 7 6 27 23 60 Arsenal
 74 1971-1972 Derby County 42 16 4 1 43 10 8 6 7 26 23 58 Leeds United
 73 1970-1971 Arsenal 42 18 3 0 41 6 11 4 6 30 23 65 Leeds United
 72 1969-1970 Everton 42 17 3 1 46 19 12 5 4 26 15 66 Leeds United
 71 1968-1969 Leeds United 42 18 3 0 41 9 9 10 2 25 17 67 Liverpool
 70 1967-1968 Manchester City 42 17 2 2 52 16 9 4 8 34 27 58 Manchester United
 69 1966-1967 Manchester United 42 17 4 0 51 13 7 8 6 33 32 60 Nottingham Forest
 68 1965-1966 Liverpool 42 17 2 2 52 15 9 7 5 27 19 61 Leeds United
 67 1964-1965 Manchester United 42 16 4 1 52 13 10 5 6 37 26 61 Leeds United
 66 1963-1964 Liverpool 42 16 0 5 60 18 10 5 6 32 27 57 Manchester United
 65 1962-1963 Everton 42 14 7 0 48 17 11 4 6 36 25 61 Tottenham Hotspur
 64 1961-1962 Ipswich Town 42 17 2 2 58 28 7 6 8 35 39 56 Burnley
 63 1960-1961 Tottenham Hotspur 42 15 3 3 65 28 16 1 4 50 27 66 Sheffield Wednesday
 62 1959-1960 Burnley 42 15 2 4 52 28 9 5 7 33 33 55 Wolverhampton Wanderers
 61 1958-1959 Wolverhampton Wanderers 42 15 3 3 68 19 13 2 6 42 30 61 Manchester United
 60 1957-1958 Wolverhampton Wanderers 42 17 3 1 60 21 11 5 5 43 26 64 Preston North End
 59 1956-1957 Manchester United 42 14 4 3 55 25 14 4 3 48 29 64 Tottenham Hotspur
 58 1955-1956 Manchester United 42 18 3 0 51 20 7 7 7 32 31 60 Blackpool
 57 1954-1955 Chelsea 42 11 5 5 43 29 9 7 5 38 28 52 Wolverhampton Wanderers
 56 1953-1954 Wolverhampton Wanderers 42 16 1 4 61 25 9 6 6 35 31 57 West Bromwich Albion
 55 1952-1953 Arsenal 42 15 3 3 60 30 6 9 6 37 34 54 Preston North End
 54 1951-1952 Manchester United 42 15 3 3 55 21 8 8 5 40 31 57 Tottenham Hotspur
 53 1950-1951 Tottenham Hotspur 42 17 2 2 54 21 8 8 5 28 23 60 Manchester United
 52 1949-1950 Portsmouth 42 12 7 2 44 15 10 2 9 30 23 53 Wolverhampton Wanderers
 51 1948-1949 Portsmouth 42 18 3 0 52 12 7 5 9 32 30 58 Manchester United
 50 1947-1948 Arsenal 42 15 3 3 56 15 8 10 3 25 17 59 Manchester United
 49 1946-1947 Liverpool 42 13 3 5 42 24 12 4 5 42 28 57 Manchester United
----- Tahun 1940 - 1946 Kompetisi Ditiadakan Karena Perang Dunia II -----
 48 1939-1940* Blackpool 3 2 0 0 4 2 1 0 0 1 0 6 Sheffield United
 47 1938-1939 Everton 42 17 3 1 60 18 10 2 9 28 34 59 Wolverhampton Wanderers
 46 1937-1938 Arsenal 42 15 4 2 52 16 6 6 9 25 28 52 Wolverhampton Wanderers
 45 1936-1937 Manchester City 42 15 5 1 56 22 7 8 6 51 39 57 Charlton Athletic
 44 1935-1936 Sunderland 42 17 2 2 71 33 8 4 9 38 41 56 Derby County
 43 1934-1935 Arsenal 42 15 4 2 74 17 8 8 5 41 29 58 Sunderland
 42 1933-1934 Arsenal 42 15 4 2 45 19 10 5 6 30 28 59 Huddersfield Town
 41 1932-1933 Arsenal 42 14 3 4 70 27 11 5 5 48 34 58 Aston Villa
 40 1931-1932 Everton 42 18 0 3 84 30 8 4 9 32 34 56 Arsenal
 39 1930-1931 Arsenal 42 14 5 2 67 27 14 5 2 60 32 66 Aston Villa
 38 1929-1930 Sheffield Wednesday 42 15 4 2 56 20 11 4 6 49 37 60 Derby County
 37 1928-1929 Sheffield Wednesday 42 18 3 0 55 16 3 7 11 31 46 52 Leicester City
 36 1927-1928 Everton 42 11 8 2 60 28 9 5 7 42 38 53 Huddersfield Town
 35 1926-1927 Newcastle United 42 19 1 1 64 20 6 5 10 32 38 56 Huddersfield Town
 34 1925-1926 Huddersfield Town 42 14 6 1 50 17 9 5 7 42 43 57 Arsenal
 33 1924-1925 Huddersfield Town 42 10 8 3 31 10 11 8 2 38 18 58 West Bromwich Albion
 32 1923-1924 Huddersfield Town 42 15 5 1 35 9 8 6 7 25 24 57 Cardiff City
 31 1922-1923 Liverpool 42 17 3 1 50 13 9 5 7 20 18 60 Sunderland
 30 1921-1922 Liverpool 42 15 4 2 43 15 7 9 5 20 21 57 Tottenham Hotspur
 29 1920-1921 Burnley 42 17 3 1 56 16 6 10 5 23 20 59 Manchester City
 28 1919-1920 West Bromwich Albion 42 17 1 3 65 21 11 3 7 39 26 60 Burnley
----- Tahun 1915 - 1919 Kompetisi Ditiadakan Karena Perang Dunia I -----
 27 1914-1915 Everton 38 8 5 6 44 29 11 3 5 32 18 46 Oldham Athletic
 26 1913-1914 Blackburn Rovers 38 14 4 1 51 15 6 7 6 27 27 51 Aston Villa
 25 1912-1913 Sunderland 38 14 2 3 47 17 11 2 6 39 26 54 Aston Villa
 24 1911-1912 Blackburn Rovers 38 13 6 0 35 10 7 3 9 25 33 49 Everton
 23 1910-1911 Manchester United 38 14 4 1 47 18 8 4 7 25 22 52 Aston Villa
 22 1909-1910 Aston Villa 38 17 2 0 62 19 6 5 8 22 23 53 Liverpool
 21 1908-1909 Newcastle United 38 14 1 4 32 20 10 4 5 33 21 53 Everton
 20 1907-1908 Manchester United 38 15 1 3 43 19 8 5 6 38 29 52 Aston Villa
 19 1906-1907 Newcastle United 38 18 1 0 51 12 4 6 9 23 34 51 Bristol City
 18 1905-1906 Liverpool 38 14 3 2 49 15 9 2 8 30 31 51 Preston North End
 17 1904-1905 Newcastle United 34 14 1 2 41 12 9 1 7 31 21 48 Everton
 16 1903-1904 Sheffield Wednesday 34 14 3 0 34 10 6 4 7 14 18 47 Manchester City
 15 1902-1903 Sheffield Wednesday 34 12 3 2 31 7 7 1 9 23 29 42 Aston Villa
 14 1901-1902 Sunderland 34 12 3 2 32 14 7 3 7 18 21 44 Everton
 13 1900-1901 Liverpool 34 12 2 3 36 13 7 5 5 23 22 45 Sunderland
 12 1899-1900 Aston Villa 34 12 4 1 45 18 10 2 5 32 17 50 Sheffield United
 11 1898-1899 Aston Villa 34 15 2 0 58 13 4 5 8 18 27 45 Liverpool
 10 1897-1898 Sheffield United 30 9 4 2 27 14 8 4 3 29 17 42 Sunderland
 9 1896-1897 Aston Villa 30 10 3 2 36 16 11 2 2 37 22 47 Sheffield United
 8 1895-1896 Aston Villa 30 14 1 0 47 17 6 4 5 31 28 45 Derby County
 7 1894-1895 Sunderland 30 13 2 0 51 14 8 3 4 29 23 47 Everton
 6 1893-1894 Aston Villa 30 12 2 1 49 13 7 4 4 35 29 44 Sunderland
 5 1892-1893 Sunderland 30 13 2 0 58 17 9 2 4 42 19 48 Preston North End
 4 1891-1892 Sunderland 26 13 0 0 55 11 8 0 5 38 25 42 Preston North End
 3 1890-1891 Everton 26 9 0 2 39 12 5 1 5 24 17 29 Preston North End
 2 1889-1890 Preston North End 22 8 1 2 41 12 7 2 2 30 18 33 Everton
 1 1888-1889 Preston North End 22 10 1 0 39 7 8 3 0 35 8 40 Aston Villa

* : Kompetisi dihentikan karena Perang Dunia II.